| |||||||||||||||||||
  | Andrew Arthur | ||||||||||||||||||
  | |||||||||||||||||||
  | Henry Arthur |   | |||||||||||||||||
  |   | ||||||||||||||||||
  |   | Jeanne Lockie | |||||||||||||||||
  | |||||||||||||||||||
  | Thomas Arthur |   | |||||||||||||||||
  |   | ||||||||||||||||||
  |   | Rebecca Barnabus |   | ||||||||||||||||
  | |||||||||||||||||||
  | William Arthur |   | |||||||||||||||||
  |   | ||||||||||||||||||
  |   | Anne Moore |   | ||||||||||||||||
  | |||||||||||||||||||
  | William Arthur |   | |||||||||||||||||
  |   | ||||||||||||||||||
  |   |   | David Murray |   | |||||||||||||||
  |   |   | |||||||||||||||||
  |   | Ann Murray |   | ||||||||||||||||
  |   | ||||||||||||||||||
  |   |   | Edward Clark |   | |||||||||||||||
  |   |   | |||||||||||||||||
  |   | Jane Clark |   | ||||||||||||||||
  |   | ||||||||||||||||||
  |   | Ruth Downy |   | ||||||||||||||||
  | |||||||||||||||||||
  | Barnabas Arthur |   | |||||||||||||||||
  |   | ||||||||||||||||||
  |   |   | Timothy Dalton |   | |||||||||||||||
  |   |   | |||||||||||||||||
  |   | Elizabeth Dalton |   | ||||||||||||||||
  | |||||||||||||||||||
  | John B. Arthur |   | |||||||||||||||||
  |   | ||||||||||||||||||
  |   |   | John Mason |   | |||||||||||||||
  |   |   | |||||||||||||||||
  |   |   | Martin Mason |   | |||||||||||||||
  |   |   | |||||||||||||||||
  |   | Elizabeth Mason |   | ||||||||||||||||
  |   | ||||||||||||||||||
  |   | Barbara Callahan |   | ||||||||||||||||
  | |||||||||||||||||||
  | Hezekiah Lee Arthur |   | |||||||||||||||||
  |   | ||||||||||||||||||
  |   |   | Thomas Prebble |   | |||||||||||||||
  |   |   | |||||||||||||||||
  |   |   | John Stephen Prebble |   | |||||||||||||||
  |   |   |   | ||||||||||||||||
  |   |   |   |   | Thomas Bucknell | ||||||||||||||
  |   |   |   |   | |||||||||||||||
  |   |   |   | Mary Bucknell |   | ||||||||||||||
  |   |   |   | ||||||||||||||||
  |   |   |   | Mary ? | |||||||||||||||
  |   |   | |||||||||||||||||
  |   |   | John Stephen Prebble , Jr |   | |||||||||||||||
  |   |   |   | ||||||||||||||||
  |   |   |   |   | Joseph Gallion | ||||||||||||||
  |   |   |   |   | |||||||||||||||
  |   |   |   |   | John Gallion |   | |||||||||||||
  |   |   |   |   |   | ||||||||||||||
  |   |   |   |   |   | Sarah ? | |||||||||||||
  |   |   |   |   | |||||||||||||||
  |   |   |   | Nancy Anne Gallion |   | ||||||||||||||
  |   |   |   | ||||||||||||||||
  |   |   |   | Mary Williams |   | ||||||||||||||
  |   |   | |||||||||||||||||
  |   |   | John Prebble |   | |||||||||||||||
  |   |   |   | ||||||||||||||||
  |   |   |   | Elizabeth Lowe |   | ||||||||||||||
  |   |   | |||||||||||||||||
  |   |   | James Pribble |   | |||||||||||||||
  |   |   |   | ||||||||||||||||
  |   |   |   |   | John Mason |   | |||||||||||||
  |   |   |   |   | |||||||||||||||
  |   |   |   | Elizabeth Mason |   | ||||||||||||||
  |   |   | |||||||||||||||||
  |   | Lucinda Pribble |   | ||||||||||||||||
  |   | ||||||||||||||||||
  |   |   | Andrew Reid |   | |||||||||||||||
  |   |   | |||||||||||||||||
  |   | Jane Reid |   | ||||||||||||||||
  |   | ||||||||||||||||||
  |   | Magdalen McDowell |   | ||||||||||||||||
  | |||||||||||||||||||
  | Robert Arthur |   | |||||||||||||||||
  |   | ||||||||||||||||||
  |   |   | Sir William SmithBryan | ||||||||||||||||
  |   |   | |||||||||||||||||
  |   |   | Francis Bryan |   | |||||||||||||||
  |   |   |   | ||||||||||||||||
  |   |   |   | Catherine Morgan | |||||||||||||||
  |   |   | |||||||||||||||||
  |   |   | William Smith Bryan |   | |||||||||||||||
  |   |   |   | ||||||||||||||||
  |   |   |   |   | Hans Jacob BrungerBrinker | ||||||||||||||
  |   |   |   |   | |||||||||||||||
  |   |   |   | Sarah Brinker |   | ||||||||||||||
  |   |   |   | ||||||||||||||||
  |   |   |   | Barber Webber | |||||||||||||||
  |   |   | |||||||||||||||||
  |   |   | John Andrew Bryan |   | |||||||||||||||
  |   |   |   | ||||||||||||||||
  |   |   |   | Margaret Brockers |   | ||||||||||||||
  |   |   | |||||||||||||||||
  |   |   | Andrew Morrison Bryan |   | |||||||||||||||
  |   |   |   | ||||||||||||||||
  |   |   |   | Mary Morrison |   | ||||||||||||||
  |   |   | |||||||||||||||||
  |   |   | William Akers Bryan |   | |||||||||||||||
  |   |   |   | ||||||||||||||||
  |   |   |   |   | Simon Akers |   | |||||||||||||
  |   |   |   |   | |||||||||||||||
  |   |   |   |   | Simon Akers |   | |||||||||||||
  |   |   |   |   |   | ||||||||||||||
  |   |   |   |   |   | Sarah Furman |   | ||||||||||||
  |   |   |   |   | |||||||||||||||
  |   |   |   |   | William Akers |   | |||||||||||||
  |   |   |   |   |   | ||||||||||||||
  |   |   |   |   |   | Mary |   | ||||||||||||
  |   |   |   |   | |||||||||||||||
  |   |   |   | Mary "Mollie" Akers |   | ||||||||||||||
  |   |   |   | ||||||||||||||||
  |   |   |   |   | Heinrich Martye |   | |||||||||||||
  |   |   |   |   | |||||||||||||||
  |   |   |   | Elizabeth Martye |   | ||||||||||||||
  |   |   |   | ||||||||||||||||
  |   |   |   | Christine Tschudi |   | ||||||||||||||
  |   |   | |||||||||||||||||
  |   |   | Andrew Bryan |   | |||||||||||||||
  |   |   |   | ||||||||||||||||
  |   |   |   |   | Jean (John) DeJarnette |   | |||||||||||||
  |   |   |   |   | |||||||||||||||
  |   |   |   |   | Joseph DeJarnette |   | |||||||||||||
  |   |   |   |   |   | ||||||||||||||
  |   |   |   |   |   |   | Thomas Mumford | ||||||||||||
  |   |   |   |   |   |   | |||||||||||||
  |   |   |   |   |   |   | Edward Mumford |   | |||||||||||
  |   |   |   |   |   |   | |||||||||||||
  |   |   |   |   |   | Mary Mumford |   | ||||||||||||
  |   |   |   |   |   | ||||||||||||||
  |   |   |   |   |   |   | Joseph Watkins | ||||||||||||
  |   |   |   |   |   |   | |||||||||||||
  |   |   |   |   |   | Mary Watkins |   | ||||||||||||
  |   |   |   |   |   | ||||||||||||||
  |   |   |   |   |   | Elizabeth ? | |||||||||||||
  |   |   |   |   | |||||||||||||||
  |   |   |   |   | James Pemberton DeJarnette |   | |||||||||||||
  |   |   |   |   |   | ||||||||||||||
  |   |   |   |   |   |   | John Pemberton |   | |||||||||||
  |   |   |   |   |   |   | |||||||||||||
  |   |   |   |   |   | Mary Pemberton |   | ||||||||||||
  |   |   |   |   | |||||||||||||||
  |   |   |   | Elizabeth Dejarnette |   | ||||||||||||||
  |   |   |   | ||||||||||||||||
  |   |   |   | Mary Saunders |   | ||||||||||||||
  |   |   | |||||||||||||||||
  |   | Sarah Jane Bryan |   | ||||||||||||||||
  |   | ||||||||||||||||||
  |   |   | Peter Coffee |   | |||||||||||||||
  |   |   | |||||||||||||||||
  |   |   | Willam Coffee |   | |||||||||||||||
  |   |   |   | ||||||||||||||||
  |   |   |   |   | Thomas Matthews | ||||||||||||||
  |   |   |   |   | |||||||||||||||
  |   |   |   |   | William Mathews |   | |||||||||||||
  |   |   |   |   |   | ||||||||||||||
  |   |   |   |   |   | Mary Stone | |||||||||||||
  |   |   |   |   | |||||||||||||||
  |   |   |   | Susannah Mathews |   | ||||||||||||||
  |   |   |   | ||||||||||||||||
  |   |   |   |   | Richard Routt | ||||||||||||||
  |   |   |   |   | |||||||||||||||
  |   |   |   | Mary Routt |   | ||||||||||||||
  |   |   |   | ||||||||||||||||
  |   |   |   | Frances Adams | |||||||||||||||
  |   |   | |||||||||||||||||
  |   |   | Abner Coffee |   | |||||||||||||||
  |   |   |   | ||||||||||||||||
  |   |   |   | Mary McAllister |   | ||||||||||||||
  |   |   | |||||||||||||||||
  |   |   | Joshua Abner Coffee |   | |||||||||||||||
  |   |   |   | ||||||||||||||||
  |   |   |   |   | Wilford Kelley |   | |||||||||||||
  |   |   |   |   | |||||||||||||||
  |   |   |   |   | Edmund Kelley |   | |||||||||||||
  |   |   |   |   |   | ||||||||||||||
  |   |   |   |   |   | Jane ? |   | ||||||||||||
  |   |   |   |   | |||||||||||||||
  |   |   |   |   | John Kelley |   | |||||||||||||
  |   |   |   |   |   | ||||||||||||||
  |   |   |   |   |   | Jane Vinson |   | ||||||||||||
  |   |   |   |   | |||||||||||||||
  |   |   |   | Christiana Kelley |   | ||||||||||||||
  |   |   |   | ||||||||||||||||
  |   |   |   | Catherine Bennett |   | ||||||||||||||
  |   |   | |||||||||||||||||
  |   | Mary J. Coffee |   | ||||||||||||||||
  |   | ||||||||||||||||||
  |   |   | Moses Sweeney |   | |||||||||||||||
  |   |   | |||||||||||||||||
  |   |   | William Sweeney |   | |||||||||||||||
  |   |   |   | ||||||||||||||||
  |   |   |   | Anne Mildred Semore |   | ||||||||||||||
  |   |   | |||||||||||||||||
  |   | Mildred Sweeney |   | ||||||||||||||||
  |   | ||||||||||||||||||
  |   | Mourning Burrell |   | ||||||||||||||||
  | |||||||||||||||||||
  | Lee ? Arthur |   | |||||||||||||||||
birt: |