< William Burras |
  | ||||||||||||||||
  | Anthony Burrows |   | |||||||||||||||
  | |||||||||||||||||
  | John Burrows |   | |||||||||||||||
  |   | ||||||||||||||||
  |   | JoAnne Daughtry |   | ||||||||||||||
  | |||||||||||||||||
  | John Burrows |   | |||||||||||||||
  |   | ||||||||||||||||
  |   |   | Edmund Buckonham Bucke |   | |||||||||||||
  |   |   | |||||||||||||||
  |   |   | Edmund Bucke |   | |||||||||||||
  |   |   | |||||||||||||||
  |   |   | Richard Buck |   | |||||||||||||
  |   |   |   | ||||||||||||||
  |   |   |   | Elizabeth Palfriman |   | ||||||||||||
  |   |   | |||||||||||||||
  |   | Bridgett Bucke |   | ||||||||||||||
  |   | ||||||||||||||||
  |   | Grecian Langley |   | ||||||||||||||
  | |||||||||||||||||
  | John Burrus |   | |||||||||||||||
birt: 1660 plac: James City, VA deat: 1705 plac: St John, King William, VA Kathleen Woodward marr: birt: 1650 plac: Jamestown, VA deat: 1680 plac: New Kent Co. VA |