< Jeremiah Overby |
  | ||||||||||||||||
  | Thomas Overbury |   | |||||||||||||||
  | |||||||||||||||||
  | Yeoman Thomas Overbury |   | |||||||||||||||
  |   | ||||||||||||||||
  |   | Jone "Joan" Porter |   | ||||||||||||||
  | |||||||||||||||||
  | Nicholas Overbury |   | |||||||||||||||
  |   | ||||||||||||||||
  |   |   | Nicholas Rutter |   | |||||||||||||
  |   |   | |||||||||||||||
  |   | Isabelle Rutter |   | ||||||||||||||
  |   | ||||||||||||||||
  |   | Elizabeth |   | ||||||||||||||
  | |||||||||||||||||
  | Giles Overbury |   | |||||||||||||||
  |   | ||||||||||||||||
  |   |   | John Palmer |   | |||||||||||||
  |   |   | |||||||||||||||
  |   |   | Giles Palmer |   | |||||||||||||
  |   |   | |||||||||||||||
  |   | Mary Palmer |   | ||||||||||||||
  |   | ||||||||||||||||
  |   | Merriall Feild |   | ||||||||||||||
  | |||||||||||||||||
  | Nicholas "The Imigrant"Overby |   | |||||||||||||||
  |   | ||||||||||||||||
  |   |   | Sir John Shirley |   | |||||||||||||
  |   |   | |||||||||||||||
  |   | Lady Ann Shirley |   | ||||||||||||||
  |   | ||||||||||||||||
  |   |   | Sir Nicholas Pelham |   | |||||||||||||
  |   |   | |||||||||||||||
  |   | Anna Pelham |   | ||||||||||||||
  |   | ||||||||||||||||
  |   |   | John Sackville |   | |||||||||||||
  |   |   | |||||||||||||||
  |   | Anne Sackville |   | ||||||||||||||
  |   | ||||||||||||||||
  |   |   | Sir William Boleyn |   | |||||||||||||
  |   |   | |||||||||||||||
  |   | Margaret Boleyn |   | ||||||||||||||
  |   | ||||||||||||||||
  |   | Lady Margaret Butler |   | ||||||||||||||
  | |||||||||||||||||
  | Nicholas "Ye Younger"Overby |   | |||||||||||||||
  | |||||||||||||||||
  | Nicholas Overby III |   | |||||||||||||||
birt: 1694 plac: Bristol Parish, Virginia deat: 1740 plac: Dinwiddie County, Virginia Jane marr: |