< John R. Overby Nicholas Overby Sterling Overby < Robert Overby |
  | ||||||||||||||||||
  | Thomas Overbury |   | |||||||||||||||||
  | |||||||||||||||||||
  | Yeoman Thomas Overbury |   | |||||||||||||||||
  |   | ||||||||||||||||||
  |   | Jone "Joan" Porter |   | ||||||||||||||||
  | |||||||||||||||||||
  | Nicholas Overbury |   | |||||||||||||||||
  |   | ||||||||||||||||||
  |   |   | Nicholas Rutter |   | |||||||||||||||
  |   |   | |||||||||||||||||
  |   | Isabelle Rutter |   | ||||||||||||||||
  |   | ||||||||||||||||||
  |   | Elizabeth |   | ||||||||||||||||
  | |||||||||||||||||||
  | Giles Overbury |   | |||||||||||||||||
  |   | ||||||||||||||||||
  |   |   | John Palmer |   | |||||||||||||||
  |   |   | |||||||||||||||||
  |   |   | Giles Palmer |   | |||||||||||||||
  |   |   | |||||||||||||||||
  |   | Mary Palmer |   | ||||||||||||||||
  |   | ||||||||||||||||||
  |   | Merriall Feild |   | ||||||||||||||||
  | |||||||||||||||||||
  | Nicholas "The Imigrant"Overby |   | |||||||||||||||||
  |   | ||||||||||||||||||
  |   |   | Sir John Shirley |   | |||||||||||||||
  |   |   | |||||||||||||||||
  |   | Lady Ann Shirley |   | ||||||||||||||||
  |   | ||||||||||||||||||
  |   |   | Sir Nicholas Pelham |   | |||||||||||||||
  |   |   | |||||||||||||||||
  |   | Anna Pelham |   | ||||||||||||||||
  |   | ||||||||||||||||||
  |   |   | John Sackville |   | |||||||||||||||
  |   |   | |||||||||||||||||
  |   | Anne Sackville |   | ||||||||||||||||
  |   | ||||||||||||||||||
  |   |   | Sir William Boleyn | ||||||||||||||||
  |   |   | |||||||||||||||||
  |   | Margaret Boleyn |   | ||||||||||||||||
  |   | ||||||||||||||||||
  |   | Lady Margaret Butler | |||||||||||||||||
  | |||||||||||||||||||
  | Nicholas "Ye Younger"Overby |   | |||||||||||||||||
  | |||||||||||||||||||
  | Nicholas Overby III |   | |||||||||||||||||
  | |||||||||||||||||||
  | Jeremiah Overby |   | |||||||||||||||||
  |   | ||||||||||||||||||
  |   | Jane |   | ||||||||||||||||
  | |||||||||||||||||||
  | John Overby |   | |||||||||||||||||
birt: 1754 plac: Dinwiddie County, Virginia deat: 1829 plac: Dinwiddie County, Virginia Charlotte Eppes marr: birt: 1758 plac: Dinwiddie County, VA |